Spend by: Department of Health & Social Care
Sourcefile: DH_201107.csv
1324 records found
Date of payment | Amount £ | Supplier | Expense Type | Expense Area | Narrative | Details |
---|---|---|---|---|---|---|
2011-07-29 | 7,641,610.00 | CAMBRIDGE UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-07-29 | 2,047,766.40 | COPYRIGHT LICENSI... | Prepayments - Cur... | INFORMATICS | View | |
2011-07-29 | 1,454,730.00 | BT GROUP PLC | Addition Clearing... | INFORMATICS | View | |
2011-07-29 | 1,035,816.00 | MEDICAL RESEARCH ... | Research & develo... | Research and Deve... | View | |
2011-07-29 | 63,489.00 | CAXTON FOUNDATION | Utilisation-Hep C | HPIH & SD | View | |
2011-07-29 | 51,083.00 | ERNST AND YOUNG LLP | Professional fees | COMMISSIONING | View | |
2011-07-29 | 48,805.35 | BT GROUP PLC | Addition Clearing... | INFORMATICS | View | |
2011-07-29 | 46,200.00 | PA CONSULTING SER... | Staff Consultancy... | INFORMATICS | View | |
2011-07-29 | 39,012.92 | RANBAXY UK LTD | Stock Essential M... | POLICY, STRATEGY ... | View | |
2011-07-29 | 30,800.00 | PA CONSULTING SER... | Staff Consultancy... | INFORMATICS | View | |
2011-07-29 | 29,138.00 | NORTH WEST SHA | Secondees in invo... | HPIH & SD | View | |
2011-07-29 | 28,814.00 | CITY UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-07-29 | 485.08 | NORTH WEST SHA | Secondees in invo... | HPIH & SD | View | |
2011-07-28 | 354,709.00 | POHWER | Outsourcing Contract | NHS Improvement a... | View | |
2011-07-28 | 102,216.00 | MOUCHEL MANAGEMEN... | Outsourcing Contract | WORKFORCE | View | |
2011-07-28 | 100,000.00 | COUNCIL FOR HEALT... | Admin Revenue Gra... | WORKFORCE | View | |
2011-07-28 | 89,400.12 | MYLAN | Storage costs | POLICY, STRATEGY ... | View | |
2011-07-28 | 86,511.00 | CAXTON FOUNDATION | Utilisation-Hep C | HPIH & SD | View | |
2011-07-28 | 75,481.38 | LONDON AMBULANCE ... | Secondees in invo... | HPIH & SD | View | |
2011-07-28 | 39,661.00 | CABINET OFFICE | Other Admin expen... | CORPORATE DEVELOP... | View | |
2011-07-28 | 38,017.00 | CABINET OFFICE | Other Admin expen... | CORPORATE DEVELOP... | View | |
2011-07-28 | 37,702.20 | SHEFFIELD UNIVERS... | Outsourcing Contract | NHS MEDICAL DIRECTOR | View | |
2011-07-28 | 27,382.48 | BT PLC | Phone Rental and ... | INFORMATICS | View | |
2011-07-27 | 7,524,052.65 | BT GROUP PLC | Service charge | INFORMATICS | View | |
2011-07-27 | 2,580,544.29 | NHS CONNECTING FO... | VAT dr (ST) | Central finance V... | View | |
2011-07-27 | 1,407,310.00 | GENERAL SOCIAL CA... | Admin Revenue Gra... | WORKFORCE | View | |
2011-07-27 | 902,833.00 | GENERAL SOCIAL CA... | Revenue Grants to... | WORKFORCE | View | |
2011-07-27 | 719,103.67 | MEDICINES AND HEA... | VAT dr (ST) | Central finance V... | View | |
2011-07-27 | 577,676.73 | CABLE & WIRELESS UK | Contr Other External | INFORMATICS | View | |
2011-07-27 | 341,035.00 | OXFORD UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-07-27 | 290,059.42 | VERTEX DATA SCIEN... | Outsourcing Contract | HPIH & SD | View | |
2011-07-27 | 260,616.00 | LIVERPOOL UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 167,700.31 | BT GROUP PLC | Service charge | INFORMATICS | View | |
2011-07-27 | 157,754.00 | LEEDS UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-07-27 | 141,906.00 | THE ROYAL MARSDEN... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 108,915.84 | NORTHGATE UK LTD | Contactor/ Staff ... | COMMISSIONING | View | |
2011-07-27 | 94,073.00 | OXFORD UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-07-27 | 80,000.00 | HM LAND REGISTRY | Computer Hardware... | INFORMATICS | View | |
2011-07-27 | 68,484.80 | MULTI RESOURCE MA... | Outsourcing Contract | HPIH & SD | View | |
2011-07-27 | 64,142.00 | BRISTOL UNIVERSIT... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 52,725.00 | CAMBRIDGE UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 48,859.00 | OXFORD UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-07-27 | 44,997.10 | WARWICK UNIVERSIT... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 44,993.00 | LEEDS UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-07-27 | 43,667.00 | NEWCASTLE UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-07-27 | 41,312.00 | UNIVERSITY COLLEG... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 38,407.00 | WARWICK UNIVERSIT... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 37,951.82 | HM LAND REGISTRY | Computer Hardware... | INFORMATICS | View | |
2011-07-27 | 37,260.00 | SWANSEA UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-07-27 | 37,010.00 | BRISTOL UNIVERSIT... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 36,623.00 | LEEDS UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-07-27 | 35,948.00 | BRISTOL UNIVERSIT... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 35,483.30 | KEELE UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-07-27 | 35,057.00 | CAMBRIDGE UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 34,795.00 | IMPERIAL COLLEGE ... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 34,632.00 | SUSSEX UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-07-27 | 34,308.00 | DUNDEE UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-07-27 | 33,456.00 | ABERDEEN UNIVERSI... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 32,665.00 | UNIVERSITY COLLEG... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 31,745.00 | SWANSEA UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-07-27 | 30,940.00 | SHEFFIELD UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 30,663.00 | ICNARC VOLUNTARY ... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 30,559.00 | IMPERIAL COLLEGE ... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 29,646.00 | CARDIFF UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-07-27 | 27,032.00 | YORK UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-07-27 | 26,074.00 | SHEFFIELD UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 26,028.00 | WARWICK UNIVERSIT... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 25,332.00 | TEESSIDE UNIVERSI... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 25,315.00 | YORK UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-07-27 | 24,612.00 | CAMBRIDGE UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 24,327.00 | QUEEN MARY AND WE... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 24,193.96 | CSC COMPUTER SCIE... | Outsourcing Contract | CORPORATE DEVELOP... | View | |
2011-07-27 | 24,108.00 | MEDICAL RESEARCH ... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 23,188.00 | SHEFFIELD UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 22,262.00 | BIRMINGHAM UNIVER... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 20,976.00 | QUEEN MARY AND WE... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 20,436.00 | WARWICK UNIVERSIT... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 20,310.00 | BIRMINGHAM UNIVER... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 19,576.00 | IMPERIAL COLLEGE ... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 18,320.00 | UNIVERSITY HOSPIT... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 15,099.00 | UNIVERSITY HOSPIT... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 14,030.00 | BIRMINGHAM UNIVER... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 13,829.00 | OXFORD UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-07-27 | 13,546.00 | BIRMINGHAM UNIVER... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 13,358.00 | YORK UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-07-27 | 12,547.00 | SWANSEA UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-07-27 | 11,734.00 | LEEDS UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-07-27 | 9,691.00 | BIRMINGHAM UNIVER... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 8,665.00 | MEDICAL RESEARCH ... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 8,458.00 | ABERDEEN UNIVERSI... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 5,916.00 | ABERDEEN UNIVERSI... | Research & develo... | Research and Deve... | View | |
2011-07-27 | 5,127.00 | CARDIFF UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-07-27 | 4,016.00 | ABERDEEN UNIVERSI... | Research & develo... | Research and Deve... | View | |
2011-07-27 | -80,000.00 | HM LAND REGISTRY | Computer Hardware... | INFORMATICS | View | |
2011-07-26 | 9,364,707.00 | WEST MIDLANDS AMB... | Other programme e... | HPIH & SD | View | |
2011-07-26 | 3,241,112.44 | SOUTHAMPTON UNIVE... | Research & develo... | Research and Deve... | View | |
2011-07-26 | 1,587,828.98 | CAPITA BUSINESS S... | Contr Other External | INFORMATICS | View | |
2011-07-26 | 961,324.37 | HEALTHCARE QUALIT... | Outsourcing Contract | NHS MEDICAL DIRECTOR | View | |
2011-07-26 | 530,811.02 | CAPITA BUSINESS S... | Contr Other External | INFORMATICS | View | |
2011-07-26 | 500,000.00 | SKILLS FOR CARE LTD | Capital Grants to... | WORKFORCE | View | |
2011-07-26 | 472,912.14 | PROBRAND LTD | Data Lines | INFORMATICS | View | |
2011-07-26 | 449,560.00 | CENTRAL OFFICE OF... | Printing | COMMUNICATIONS | View | |
2011-07-26 | 383,391.25 | HEALTHCARE QUALIT... | Outsourcing Contract | NHS MEDICAL DIRECTOR | View | |
2011-07-26 | 344,000.00 | FAMILY PLANNING A... | Research & develo... | HPIH & SD | View | |
2011-07-26 | 258,903.07 | CABLE & WIRELESS UK | Contr Other External | INFORMATICS | View | |
2011-07-26 | 250,000.00 | TECHNOLOGY STRATE... | Research & develo... | Research and Deve... | View | |
2011-07-26 | 221,554.82 | TECHNOLOGY STRATE... | Research & develo... | Research and Deve... | View | |
2011-07-26 | 216,020.83 | CSC COMPUTER SCIE... | Outsourcing Contract | CORPORATE DEVELOP... | View | |
2011-07-26 | 205,455.60 | NHS EMPLOYERS LTD | Outsourcing Contract | WORKFORCE | View | |
2011-07-26 | 200,000.00 | APPOINTMENTS COMM... | Admin Revenue Gra... | WORKFORCE | View | |
2011-07-26 | 161,808.00 | CABLE & WIRELESS UK | Contr Other External | INFORMATICS | View | |
2011-07-26 | 145,688.47 | ASHRIDGE CONSULTI... | Research & develo... | Research and Deve... | View | |
2011-07-26 | 134,774.20 | HEALTHCARE QUALIT... | Outsourcing Contract | NHS MEDICAL DIRECTOR | View | |
2011-07-26 | 125,000.00 | NHS INSTITUTE FOR... | Other programme e... | COMMUNICATIONS | View | |
2011-07-26 | 124,000.00 | CYSTIC FIBROSIS T... | Other programme e... | NHS FINANCE PERFO... | View | |
2011-07-26 | 113,514.00 | NATIONAL HEART FORUM | Grants to non pro... | HPIH & SD | View | |
2011-07-26 | 112,160.84 | SIGMA PHARMACEUTI... | Raw materials & c... | POLICY, STRATEGY ... | View | |
2011-07-26 | 98,820.00 | IMPERIAL COLLEGE ... | Research & develo... | Research and Deve... | View | |
2011-07-26 | 98,240.04 | PROBRAND LTD | Computer Maintenance | INFORMATICS | View | |
2011-07-26 | 95,810.52 | CABLE & WIRELESS UK | Contr Other External | INFORMATICS | View | |
2011-07-26 | 63,484.42 | RAND EUROPE CAMBR... | Research & develo... | Research and Deve... | View | |
2011-07-26 | 57,863.00 | CENTRAL OFFICE OF... | Publicity & adver... | COMMUNICATIONS | View | |
2011-07-26 | 56,815.00 | MANCHESTER UNIVER... | Outsourcing Contract | SOCIAL CARE | View | |
2011-07-26 | 55,295.64 | CSA (WAVERLEY ) LTD | Computer Hardware... | INFORMATICS | View | |
2011-07-26 | 39,180.93 | EMCOR FACILITIES ... | Security: contract | CORPORATE DEVELOP... | View | |
2011-07-26 | 32,333.83 | EMCOR FACILITIES ... | Building repairs ... | CORPORATE DEVELOP... | View | |
2011-07-26 | 31,388.28 | EMCOR FACILITIES ... | Building repairs ... | CORPORATE DEVELOP... | View | |
2011-07-26 | 29,827.00 | OXFORD UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-07-26 | 29,484.45 | EMCOR FACILITIES ... | Building repairs ... | CORPORATE DEVELOP... | View | |
2011-07-26 | 25,575.00 | METHODS CONSULTIN... | External Consulta... | INFORMATICS | View | |
2011-07-26 | 25,000.00 | PREPRESS PROJECTS... | Research & develo... | Research and Deve... | View | |
2011-07-26 | 25,000.00 | TECHNOLOGY STRATE... | Research & develo... | Research and Deve... | View | |
2011-07-26 | 24,705.75 | EMCOR FACILITIES ... | Cleaning: contract | CORPORATE DEVELOP... | View | |
2011-07-26 | 23,201.81 | EMCOR FACILITIES ... | Building repairs ... | CORPORATE DEVELOP... | View | |
2011-07-26 | 16,961.89 | EMCOR FACILITIES ... | Security: contract | CORPORATE DEVELOP... | View | |
2011-07-26 | 16,873.97 | EMCOR FACILITIES ... | Cleaning: contract | CORPORATE DEVELOP... | View | |
2011-07-26 | 16,479.08 | EMCOR FACILITIES ... | Security: contract | CORPORATE DEVELOP... | View | |
2011-07-26 | 13,560.96 | EMCOR FACILITIES ... | Facilities manage... | CORPORATE DEVELOP... | View | |
2011-07-26 | 11,653.11 | EMCOR FACILITIES ... | Cleaning: contract | CORPORATE DEVELOP... | View | |
2011-07-26 | 10,188.03 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 8,532.89 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 8,306.53 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 8,026.09 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 7,864.68 | HRG UK | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 7,661.00 | EMCOR FACILITIES ... | Security: contract | CORPORATE DEVELOP... | View | |
2011-07-26 | 7,299.73 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 7,101.06 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 7,099.81 | EMCOR FACILITIES ... | Facilities manage... | CORPORATE DEVELOP... | View | |
2011-07-26 | 6,670.52 | EMCOR FACILITIES ... | Facilities manage... | CORPORATE DEVELOP... | View | |
2011-07-26 | 6,293.30 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 6,291.30 | HRG UK | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 6,192.77 | HRG UK | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 5,624.93 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 5,540.18 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 4,955.05 | HRG UK | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 4,347.69 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 4,106.13 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 3,634.88 | HRG UK | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 3,597.60 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 3,524.46 | EMCOR FACILITIES ... | Facilities manage... | CORPORATE DEVELOP... | View | |
2011-07-26 | 3,349.39 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 3,256.20 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 2,698.69 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 2,606.13 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 2,543.68 | EMCOR FACILITIES ... | Building repairs ... | CORPORATE DEVELOP... | View | |
2011-07-26 | 2,520.24 | EMCOR FACILITIES ... | Building repairs ... | CORPORATE DEVELOP... | View | |
2011-07-26 | 2,484.44 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 2,458.82 | HRG UK | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 2,407.41 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 2,365.60 | HRG UK | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 2,261.16 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 2,254.82 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 2,221.48 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 2,078.35 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 2,031.26 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,975.89 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,904.37 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,879.20 | HRG UK | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,857.20 | HRG UK | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,856.02 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,835.34 | EMCOR FACILITIES ... | Facilities manage... | CORPORATE DEVELOP... | View | |
2011-07-26 | 1,798.85 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,703.56 | EMCOR FACILITIES ... | Cleaning: contract | CORPORATE DEVELOP... | View | |
2011-07-26 | 1,630.80 | HRG UK | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,619.38 | HRG UK | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,617.63 | EMCOR FACILITIES ... | Cleaning: contract | CORPORATE DEVELOP... | View | |
2011-07-26 | 1,558.80 | HRG UK | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,492.96 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,429.98 | HRG UK | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,425.99 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,417.61 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,327.69 | HRG UK | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,273.73 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,270.61 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,269.29 | HRG UK | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,267.30 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,259.48 | HRG UK | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,243.69 | HRG UK | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,217.40 | REDFERN TRAVEL LTD | Travel & Subsistence | INFORMATICS | View | |
2011-07-26 | 1,132.40 | HRG UK | Travel & Subsistence | INFORMATICS | View |
Acknowledgement: Spend data from Department of Health & Social Care has been re-used under the Open Government Licence.