Spend by: Department of Health & Social Care
Sourcefile: DH_201106.csv
1889 records found
Date of payment | Amount £ | Supplier | Expense Type | Expense Area | Narrative | Details |
---|---|---|---|---|---|---|
2011-06-30 | 5,203,795.30 | BT GROUP PLC | Service charge | NHS Chief Informa... | View | |
2011-06-30 | 5,116,265.97 | BT GROUP PLC | Service charge | NHS Chief Informa... | View | |
2011-06-30 | 2,129,380.00 | CAPITA BUSINESS S... | Prepayments - Cur... | NHS Chief Informa... | View | |
2011-06-30 | 462,558.33 | DEPARTMENT FOR CO... | Facilities manage... | Health Improvemen... | View | |
2011-06-30 | 354,709.00 | POHWER | Outsourcing Contract | COMMISSIONING | View | |
2011-06-30 | 253,228.79 | BT GROUP PLC | Service charge | NHS Chief Informa... | View | |
2011-06-30 | 224,041.48 | DLA PIPER UK LLP | Legal / Prof Fees | NHS Chief Informa... | View | |
2011-06-30 | 157,707.00 | KENT UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-06-30 | 153,230.00 | LONDON SCHOOL OF ... | Research & develo... | Research and Deve... | View | |
2011-06-30 | 151,154.38 | DLA PIPER UK LLP | Legal / Prof Fees | NHS Chief Informa... | View | |
2011-06-30 | 145,115.75 | SOUTH WEST SHA | Research & develo... | Research and Deve... | View | |
2011-06-30 | 124,196.83 | DLA PIPER UK LLP | Legal / Prof Fees | NHS Chief Informa... | View | |
2011-06-30 | 103,719.00 | ROYAL SURREY COUN... | Research & develo... | Research and Deve... | View | |
2011-06-30 | 92,998.00 | BRIGHTON & SUSSEX... | Research & develo... | Research and Deve... | View | |
2011-06-30 | 79,805.00 | DLA PIPER UK LLP | Legal / Prof Fees | NHS Chief Informa... | View | |
2011-06-30 | 66,511.66 | FCM TRAVEL SOLUTIONS | Travel & subsiste... | FINANCE & OPERATI... | View | |
2011-06-30 | 60,366.82 | FCM TRAVEL SOLUTIONS | Travel -Trains | FINANCE & OPERATI... | View | |
2011-06-30 | 36,000.00 | CAMBRIDGESHIRE PCT | Research & develo... | Research and Deve... | View | |
2011-06-30 | 25,001.00 | SCIENCE AND TECHN... | Research & develo... | Research and Deve... | View | |
2011-06-30 | 22,089.60 | ARISTA LABORATORI... | Outsourcing Contract | Health Improvemen... | View | |
2011-06-30 | 21,827.60 | DLA PIPER UK LLP | Legal / Prof Fees | NHS Chief Informa... | View | |
2011-06-30 | 0.00 | BT GROUP PLC | Addition Clearing... | NHS Chief Informa... | View | |
2011-06-29 | 19,224,138.00 | OXFORDSHIRE COUNT... | Grants to local a... | Social Care | View | |
2011-06-29 | 10,012,157.00 | BEDFORD BOROUGH C... | Grants to local a... | Social Care | View | |
2011-06-29 | 7,908,557.87 | BT GROUP PLC | Service charge | NHS Chief Informa... | View | |
2011-06-29 | 7,436,198.00 | HAVERING LONDON B... | Grants to local a... | Social Care | View | |
2011-06-29 | 7,261,267.00 | KINGSTON UPON HUL... | Grants to local a... | Social Care | View | |
2011-06-29 | 6,746,294.00 | ISLINGTON LONDON ... | Grants to local a... | Social Care | View | |
2011-06-29 | 6,356,036.00 | KNOWSLEY METROPOL... | Grants to local a... | Social Care | View | |
2011-06-29 | 5,781,341.00 | HILLINGDON LONDON... | Grants to local a... | Social Care | View | |
2011-06-29 | 5,564,092.00 | HOUNSLOW LONDON B... | Grants to local a... | Social Care | View | |
2011-06-29 | 5,205,784.00 | OLDHAM METROPOLIT... | Grants to local a... | Social Care | View | |
2011-06-29 | 4,293,395.00 | HARROW LONDON BOR... | Grants to local a... | Social Care | View | |
2011-06-29 | 3,962,201.00 | HAMMERSMITH AND F... | Grants to local a... | Social Care | View | |
2011-06-29 | 3,646,770.00 | HEREFORDSHIRE COU... | Grants to local a... | Social Care | View | |
2011-06-29 | 3,644,691.00 | KENSINGTON AND CH... | Grants to local a... | Social Care | View | |
2011-06-29 | 3,551,579.00 | HARINGEY LONDON B... | Grants to local a... | Social Care | View | |
2011-06-29 | 3,448,595.00 | KINGSTON UPON THA... | Grants to local a... | Social Care | View | |
2011-06-29 | 2,420,599.50 | MCKESSON INFORMAT... | Outsourcing Contract | WORKFORCE | View | |
2011-06-29 | 1,956,645.00 | HARTLEPOOL BOROUG... | Grants to local a... | Social Care | View | |
2011-06-29 | 1,834,738.00 | KIRKLEES METROPOL... | Grants to local a... | Social Care | View | |
2011-06-29 | 1,491,866.00 | ISLE OF WIGHT COU... | Grants to local a... | Social Care | View | |
2011-06-29 | 175,000.00 | BIRMINGHAM WOMENS... | Other programme e... | Health Improvemen... | View | |
2011-06-29 | 90,833.33 | NHS SHARED BUSINE... | Outsourcing Contract | FINANCE & OPERATI... | View | |
2011-06-29 | 90,833.33 | NHS SHARED BUSINE... | Outsourcing Contract | FINANCE & OPERATI... | View | |
2011-06-29 | 90,833.33 | NHS SHARED BUSINE... | Outsourcing Contract | FINANCE & OPERATI... | View | |
2011-06-29 | 43,809.15 | CAPGEMINI UK PLC | Staff Consultancy... | NHS Chief Informa... | View | |
2011-06-29 | 29,700.00 | PA CONSULTING SER... | Staff Consultancy... | NHS Chief Informa... | View | |
2011-06-29 | 29,602.92 | NORTH WEST AMBULA... | Other programme e... | Health Improvemen... | View | |
2011-06-29 | 28,333.50 | CAPGEMINI UK PLC | Staff Consultancy... | NHS Chief Informa... | View | |
2011-06-29 | 27,607.00 | CAPGEMINI UK PLC | Staff Consultancy... | NHS Chief Informa... | View | |
2011-06-29 | 26,630.71 | QI CONSULTING | External Consulta... | NHS Chief Informa... | View | |
2011-06-29 | 23,784.26 | MCKESSON INFORMAT... | Outsourcing Contract | WORKFORCE | View | |
2011-06-28 | 14,479,559.00 | MANCHESTER CITY C... | Grants to local a... | Social Care | View | |
2011-06-28 | 12,467,761.00 | LIVERPOOL CITY CO... | Grants to local a... | Social Care | View | |
2011-06-28 | 11,936,272.00 | NORTHAMPTONSHIRE ... | Grants to local a... | Social Care | View | |
2011-06-28 | 11,175,201.00 | NEWCASTLE UPON TY... | Grants to local a... | Social Care | View | |
2011-06-28 | 10,325,132.00 | NOTTINGHAMSHIRE C... | Grants to local a... | Social Care | View | |
2011-06-28 | 9,098,490.00 | MEDWAY COUNCIL | Grants to local a... | Social Care | View | |
2011-06-28 | 8,899,678.00 | NORTHUMBERLAND CO... | Grants to local a... | Social Care | View | |
2011-06-28 | 8,898,655.00 | NORTH YORKSHIRE C... | Grants to local a... | Social Care | View | |
2011-06-28 | 7,691,047.00 | LEWISHAM LONDON B... | Grants to local a... | Social Care | View | |
2011-06-28 | 7,049,776.00 | NOTTINGHAM CITY C... | Grants to local a... | Social Care | View | |
2011-06-28 | 6,780,971.00 | NORTH TYNESIDE ME... | Grants to local a... | Social Care | View | |
2011-06-28 | 6,653,035.00 | MERTON BOROUGH CO... | Grants to local a... | Social Care | View | |
2011-06-28 | 6,561,994.00 | NEWHAM LONDON BOR... | Grants to local a... | Social Care | View | |
2011-06-28 | 5,817,927.00 | NORTH SOMERSET CO... | Grants to local a... | Social Care | View | |
2011-06-28 | 5,755,373.00 | LINCOLNSHIRE COUN... | Grants to local a... | Social Care | View | |
2011-06-28 | 4,182,734.78 | BT GROUP PLC | Service charge | NHS Chief Informa... | View | |
2011-06-28 | 3,488,165.00 | NORTH EAST LINCOL... | Grants to local a... | Social Care | View | |
2011-06-28 | 3,307,482.00 | MILTON KEYNES COU... | Grants to local a... | Social Care | View | |
2011-06-28 | 3,290,869.00 | LUTON BOROUGH COU... | Grants to local a... | Social Care | View | |
2011-06-28 | 2,207,750.00 | LEEDS UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-06-28 | 1,768,014.00 | NORTH LINCOLNSHIR... | Grants to local a... | Social Care | View | |
2011-06-28 | 1,635,484.00 | BIRMINGHAM UNIVER... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 1,428,157.00 | MIDDLESBROUGH COU... | Grants to local a... | Social Care | View | |
2011-06-28 | 950,000.00 | LONDON SCHOOL OF ... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 710,937.65 | CABLE & WIRELESS UK | Contr Other External | NHS Chief Informa... | View | |
2011-06-28 | 525,000.00 | BIRMINGHAM UNIVER... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 520,763.00 | YORK UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-06-28 | 485,139.00 | LEEDS UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-06-28 | 371,657.00 | KINGS COLLEGE LONDON | Research & develo... | Research and Deve... | View | |
2011-06-28 | 330,854.00 | UNIVERSITY COLLEG... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 310,002.00 | IMPERIAL COLLEGE ... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 301,838.99 | CABLE & WIRELESS UK | Contr Other External | NHS Chief Informa... | View | |
2011-06-28 | 294,110.00 | SHEFFIELD UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 279,567.94 | VERTEX DATA SCIEN... | Outsourcing Contract | Health Improvemen... | View | |
2011-06-28 | 272,708.00 | LIVERPOOL UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 271,288.00 | NEWCASTLE UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-06-28 | 256,875.00 | NOTTINGHAM UNIVER... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 256,870.80 | LANCASTER UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-06-28 | 250,000.00 | MEDICAL RESEARCH ... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 244,136.00 | BRISTOL UNIVERSIT... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 222,817.00 | SOUTHAMPTON UNIVE... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 222,817.00 | WARWICK UNIVERSIT... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 215,945.00 | YORK UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-06-28 | 200,834.00 | LIVERPOOL UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 195,406.00 | OXFORD RADCLIFFE ... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 186,501.00 | UNIVERSITY COLLEG... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 179,569.00 | NOTTINGHAM UNIVER... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 178,254.00 | EXETER UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-06-28 | 172,201.43 | VERTEX DATA SCIEN... | Outsourcing Contract | Health Improvemen... | View | |
2011-06-28 | 154,043.00 | HULL UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-06-28 | 153,972.25 | BIRMINGHAM UNIVER... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 150,929.00 | ICNARC VOLUNTARY ... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 141,934.00 | QUEEN MARY AND WE... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 138,145.00 | OXFORD UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-06-28 | 132,952.00 | BMJ PUBLISHING GR... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 126,873.00 | UNIVERSITY COLLEG... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 124,919.00 | IMPERIAL COLLEGE ... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 124,207.00 | OXFORD UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-06-28 | 121,239.73 | SIGMA PHARMACEUTI... | Stock Essential M... | NHS MEDICAL DIRECTOR | View | |
2011-06-28 | 121,023.00 | KINGS COLLEGE LONDON | Research & develo... | Research and Deve... | View | |
2011-06-28 | 120,933.00 | EXETER UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-06-28 | 119,700.00 | EDINBURGH UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 119,390.00 | IMPERIAL COLLEGE ... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 119,115.00 | ABERDEEN UNIVERSI... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 118,269.00 | HEALTH PROTECTION... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 116,877.00 | BIRMINGHAM UNIVER... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 113,161.00 | EXETER UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-06-28 | 112,897.00 | WARWICK UNIVERSIT... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 108,535.00 | BIRMINGHAM UNIVER... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 107,061.00 | OXFORD UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-06-28 | 105,370.00 | NEWCASTLE UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-06-28 | 104,592.00 | ABERDEEN UNIVERSI... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 103,442.00 | EAST ANGLIA UNIVE... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 100,860.00 | EDINBURGH UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 100,127.00 | LANCASHIRE CARE N... | Service charge | NHS Chief Informa... | View | |
2011-06-28 | 98,214.00 | BRISTOL PCT | Research & develo... | Research and Deve... | View | |
2011-06-28 | 96,784.00 | EXETER UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-06-28 | 95,092.00 | CARDIFF UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-06-28 | 94,143.00 | BRISTOL UNIVERSIT... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 94,073.00 | OXFORD UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-06-28 | 93,446.00 | LEEDS UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-06-28 | 93,400.00 | ABERDEEN UNIVERSI... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 93,064.06 | VERTEX DATA SCIEN... | Outsourcing Contract | Health Improvemen... | View | |
2011-06-28 | 92,102.00 | WARWICK UNIVERSIT... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 90,375.00 | IMPERIAL COLLEGE ... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 89,988.00 | QUEEN MARY AND WE... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 89,706.00 | UNIVERSITY COLLEG... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 88,467.00 | GLASGOW UNIVERSIT... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 88,205.00 | OXFORD UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-06-28 | 87,513.00 | UNIVERSITY COLLEG... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 86,813.00 | OXFORD UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-06-28 | 86,614.00 | YORK UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-06-28 | 86,167.00 | IMPERIAL COLLEGE ... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 86,160.00 | IMPERIAL COLLEGE ... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 85,841.00 | NOTTINGHAM UNIVER... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 85,557.00 | UNIVERSITY COLLEG... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 84,175.00 | MICROONCOLOGY LTD... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 83,057.00 | BRISTOL UNIVERSIT... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 82,137.00 | BIRMINGHAM UNIVER... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 82,000.00 | EXETER UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-06-28 | 81,729.00 | OXFORD UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-06-28 | 81,180.00 | NOTTINGHAMSHIRE H... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 80,413.00 | OXFORD UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-06-28 | 75,982.00 | SHEFFIELD UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 75,053.00 | KINGS COLLEGE LONDON | Research & develo... | Research and Deve... | View | |
2011-06-28 | 74,915.00 | ALDER HEY CHILDRE... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 74,740.57 | READING UNIVERSIT... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 74,044.00 | CANCER RESEARCH UK | Research & develo... | Research and Deve... | View | |
2011-06-28 | 73,998.00 | OXFORD UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-06-28 | 73,336.00 | EAST ANGLIA UNIVE... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 72,454.75 | LEEDS UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-06-28 | 72,409.00 | LIVERPOOL UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 72,227.00 | OXFORD UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-06-28 | 71,804.00 | LEEDS UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-06-28 | 71,114.00 | MEDICAL RESEARCH ... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 69,298.00 | LIVERPOOL UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 69,221.00 | MANCHESTER UNIVER... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 69,090.00 | LEEDS UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-06-28 | 68,267.00 | UNIVERSITY COLLEG... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 66,548.45 | PROBRAND LTD | Computer Maintenance | NHS Chief Informa... | View | |
2011-06-28 | 65,619.00 | CARDIFF UNIVERSITY | Research & develo... | Research and Deve... | View | |
2011-06-28 | 65,341.00 | UNIVERSITY COLLEG... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 64,435.00 | IMPERIAL COLLEGE ... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 64,276.35 | BT GROUP PLC | Service charge | NHS Chief Informa... | View | |
2011-06-28 | 64,142.00 | BRISTOL UNIVERSIT... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 62,432.00 | EDINBURGH UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 62,359.00 | ST GEORGES HOSPIT... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 61,194.00 | NOTTINGHAM UNIVER... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 59,155.00 | EDINBURGH UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 58,743.00 | HULL UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-06-28 | 57,971.00 | CAMBRIDGE UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 57,789.00 | SOUTHAMPTON UNIVE... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 57,688.00 | QUEEN MARY AND WE... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 57,323.00 | NOTTINGHAM UNIVER... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 57,234.00 | BELFAST QUEENS UN... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 56,334.00 | NOTTINGHAM UNIVER... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 55,710.00 | IMPERIAL COLLEGE ... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 55,560.00 | UNIVERSITY COLLEG... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 55,360.00 | ABERDEEN UNIVERSI... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 54,402.00 | CAMBRIDGE UNIVERS... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 54,246.00 | KING'S COLLEGE HO... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 54,177.00 | LEEDS UNIVERSITY OF | Research & develo... | Research and Deve... | View | |
2011-06-28 | 54,042.00 | PAPWORTH HOSPITAL... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 53,890.00 | IMPERIAL COLLEGE ... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 53,000.00 | OXFORDSHIRE PCT | Research & develo... | Research and Deve... | View | |
2011-06-28 | 51,563.00 | MANCHESTER UNIVER... | Research & develo... | Research and Deve... | View | |
2011-06-28 | 51,547.99 | ABERDEEN UNIVERSI... | Research & develo... | Research and Deve... | View |
Acknowledgement: Spend data from Department of Health & Social Care has been re-used under the Open Government Licence.