Spend by: Home Office
129099 records found
| Date of payment | Amount | Supplier | Expense Type | Expense Area | Narrative | Details |
|---|---|---|---|---|---|---|
| 2021-06-30 | 17,224,402.81 | AIRWAVE SOLUTIONS... | IT RUN COST | DDaT - Digital Da... | View | |
| 2021-06-30 | 1,979,929.00 | SERCO LTD | CONTRACTS | UKIE - UK Immigra... | View | |
| 2021-06-30 | 943,290.10 | GOVERNMENT LEGAL ... | LEGAL ADVICE | UKVI - UK Visas &... | View | |
| 2021-06-30 | 756,782.50 | GOVERNMENT LEGAL ... | LEGAL REPRESENTATION | UKVI - UK Visas &... | View | |
| 2021-06-30 | 473,984.48 | MOTOROLA LIMITED | IT RUN COST | DDaT - Digital Da... | View | |
| 2021-06-30 | 430,415.22 | LIVERPOOL CITY CO... | BUSINESS RATES | DBS - Disclosure ... | View | |
| 2021-06-30 | 313,348.50 | MINISTRY OF JUSTICE | CONTRACTS | CE - Corporate En... | View | |
| 2021-06-30 | 288,133.33 | OMNICOM MEDIA GRO... | PUBLICATION | CE - Corporate En... | View | |
| 2021-06-30 | 274,743.87 | AIRWAVE SOLUTIONS... | IT RUN COST | DDaT - Digital Da... | View | |
| 2021-06-30 | 208,218.86 | IBM UNITED KINGDO... | IT RUN COST | DDaT - Digital Da... | View | |
| 2021-06-30 | 205,560.00 | 6POINT6 LTD | IT RUN COST | UKBF - Border Force | View | |
| 2021-06-30 | 156,600.00 | BAE SYSTEMS APPLI... | SYSTEM CLEARING | DDaT - Digital Da... | View | |
| 2021-06-30 | 126,360.00 | 6POINT6 LTD | IT RUN COST | UKBF - Border Force | View | |
| 2021-06-30 | 122,872.00 | CUSHMAN & WAKEFIE... | FM ALLOCATION CON... | CE - Corporate En... | View | |
| 2021-06-30 | 122,368.53 | OPUS 2 INTERNATIO... | OFFICE RELATED | CPFG - Crime Poli... | View | |
| 2021-06-30 | 103,127.50 | CABINET OFFICE | RECRUITMENT ADVER... | CE - Corporate En... | View | |
| 2021-06-30 | 100,454.04 | CROWN HOSTING DAT... | RENT TO LANDLORDS | DDaT - Digital Da... | View | |
| 2021-06-30 | 100,454.04 | CROWN HOSTING DAT... | RENT TO LANDLORDS | DDaT - Digital Da... | View | |
| 2021-06-30 | 89,165.98 | INVOTRA LTD | IT RUN COST | DDaT - Digital Da... | View | |
| 2021-06-30 | 85,777.27 | IBM UNITED KINGDO... | IT RUN COST | DDaT - Digital Da... | View |
Total amount : £96,660,163,099.56 in 129099 records
Display chart of above expenditure by calendar month
Display chart of above expenditure by financial year
Acknowledgement: Spend data from Home Office has been re-used under the Open Government Licence.