Central Government departments
Dept | Full name | Data loaded range | Comment | Spend URL |
---|---|---|---|---|
BEIS | Department for Business, Energy & Industrial Strategy | 2016/08 - 2020/09 | Backlog of spend data from 2017/10 has now been addressed. Dept cre... | Spend page |
BIS | Department for Business, Innovation and Skills | 2011/01 - 2016/07 | Dept disbanded in July 2016 and incorporated into BEIS. | Spend page |
CO | Cabinet Office | 2011/01 - 2021/01 | Data easy to access. Reasonably up to date. | Spend page |
DCMS | Department for Culture Media and Sport | 2011/01 - 2021/02 | Peculiar data content. Very few records. Usually not up to date. | Spend page |
DECC | Department of Energy and Climate Change | 2011/01 - 2016/07 | Dept disbanded in July 2016 and incorporated into BEIS. | Spend page |
Defra | Department for Environment, Food & Rural Affairs | 2011/01 - 2021/01 | Reasonably up to date. Few records. 2019/07,8,9 revised. May 2012 m... | Spend page |
DExEU | Department for Exiting the European Union | 2016/07 - 2019/11 | Dept created in July 2016 and disbanded in Feb 2020. Very few recor... | Spend page |
DfE | Department for Education | 2015/01 - 2021/02 | Data easy to access. Not usually up to date. Large number of record... | Spend page |
DFID | Department for International Development (now part ... | 2011/01 - 2020/08 | Dept disbanded in Sept 2020. Spend data is easy to access, consiste... | Spend page |
DfT | Department for Transport | 2015/01 - 2021/01 | Now easy to download. Not up to date. Many data errors - missing or... | Spend page |
DHSC | Department of Health & Social Care | 2011/01 - 2020/11 | Data easy to access. Reasonably up to date. Variable formats and va... | Spend page |
DIT | Department for International Trade | 2016/07 - 2021/01 | Data easy to access. Not up to date. Dept created in July 2016. Spe... | Spend page |
DWP | Department for Work and Pensions | 2015/01 - 2020/12 | Data easy to access. Not usually up to date. Reasonably good qualit... | Spend page |
FCDO | Foreign, Commonwealth & Development Office | 2011/01 - 2020/08 | New name in Sept 2020. Spend data easy to access. Up to date. Some ... | Spend page |
HMPPS | HM Prison & Probation Service | 2019/06 - 2020/09 | Data easy to access. Not up to date. Data quality is usually good. | Spend page |
HMRC | HM Revenue and Customs | 2011/01 - 2021/02 | Data easy to access and up to date. | Spend page |
HMT | HM Treasury | 2011/01 - 2021/02 | Data easy to access. Reasonably up to date. Very few records. | Spend page |
HO | Home Office | 2011/01 - 2020/08 | Egregious reluctance to publish spend data in the past. Now improve... | Spend page |
MHCLG | Ministry of Housing, Communities and Local Government | 2011/01 - 2020/08 | New name in Jan 2018. Data easy to access but not up to date. Good ... | Spend page |
MOD | Ministry of Defence | 2011/01 - 2020/12 | Data easy to access. Reasonably up to date. Data quality is usually... | Spend page |
MOJ | Ministry of Justice | 2011/01 - 2020/09 | Not up to date. Improved download page but no overall collection pa... | Spend page |
Click on Dept link for details. Data loaded shows the start & end range of data available.
Sept 2020 - DfID disbanded and merged into renamed Foreign, Commonwealth & Development Office (FCDO).
July 2016 - three new departments created (BEIS, DExEU & DIT) and two disbanded (BIS & DECC).
January 2018 - Department for Communities and Local Government (DCLG) renamed as Ministry of Housing, Communities and Local Government (MHCLG) and Department of Health (DH) renamed as Department of Health and Social Care (DHSC)
Search for supplier name across all departments
New Govt related organisations selection - NB beta release and still under development
Relevant links:
Ministerial Statement re government accountability and transparency (14 Dec 2017)
Prime Minister's memo to Cabinet colleagues re government transparency and open data (14 Dec 2017)
Central Government IT news from Government Computing
List of central government Departments, Agencies, Public Bodies etc
Notes on Central Gov spend data
Whitehall Monitor 2017 report from the Institute of Government - criticism of poor transparency in central gov spending data.