Central Government departments
Dept▲ | Full name | Data loaded range | Comment | Spend URL |
---|---|---|---|---|
BEIS | Department for Business, Energy & Industrial Strategy | 2016/08 - 2019/03 | Backlog of spend data from 2017/10 is being gradually addressed. De... | Spend page |
BIS | Department for Business, Innovation and Skills | 2011/01 - 2016/07 | Dept disbanded in July 2016 and incorporated into BEIS. | Spend page |
CO | Cabinet Office | 2011/01 - 2019/09 | Data easy to access. Reasonably up to date. | Spend page |
DCMS | Department for Culture Media and Sport | 2011/01 - 2019/09 | Peculiar data content. Very few records. Usually not up to date. | Spend page |
DECC | Department of Energy and Climate Change | 2011/01 - 2016/07 | Dept disbanded in July 2016 and incorporated into BEIS. | Spend page |
Defra | Department for Environment, Food & Rural Affairs | 2011/01 - 2019/08 | Reasonably up to date. Few records. May 2012 missing. | Spend page |
DExEU | Department for Exiting the European Union | 2016/07 - 2019/09 | Up to date. Very few records - to say the least! Dept created in Ju... | Spend page |
DfE | Department for Education | 2011/01 - 2019/08 | Data easy to access. Not usually up to date. Large number of record... | Spend page |
DFID | Department for International Development | 2011/01 - 2019/09 | Spend data is easy to access, consistent format and reasonably up t... | Spend page |
DfT | Department for Transport | 2011/01 - 2019/08 | Now easy to download. Not up to date. Many data errors - missing or... | Spend page |
DHSC | Department of Health & Social Care | 2011/01 - 2019/09 | Data easy to access. Reasonably up to date. Variable formats and va... | Spend page |
DIT | Department for International Trade | 2016/07 - 2019/08 | Data easy to access. Reasonably up to date. Dept created in July 20... | Spend page |
DWP | Department for Work and Pensions | 2011/01 - 2019/09 | Data easy to access. Not usually up to date. Reasonably good qualit... | Spend page |
FCO | Foreign & Commonwealth Office | 2011/01 - 2019/09 | Spend data easy to access. Up to date. Some data errors. Large vari... | Spend page |
HMPPS | HM Prison & Probation Service | 2019/01 - 2019/05 | Data easy to access. Not up to date. Data quality is usually good. | Spend page |
HMRC | HM Revenue and Customs | 2011/01 - 2019/09 | Data easy to access and up to date. | Spend page |
HMT | HM Treasury | 2011/01 - 2019/09 | Data easy to access. Reasonably up to date. Very few records. | Spend page |
HO | Home Office | 2011/01 - 2019/06 | An egregious reluctance to publish spend data - 2015/16/17 data onl... | Spend page |
MHCLG | Ministry of Housing, Communities and Local Government | 2011/01 - 2019/04 | New name in Jan 2018. Data easy to access from exemplary spend page... | Spend page |
MOD | Ministry of Defence | 2011/01 - 2019/08 | Data easy to access. Reasonably up to date. Data quality is usually... | Spend page |
MOJ | Ministry of Justice | 2011/01 - 2019/04 | Not up to date. Improved download page but no overall collection pa... | Spend page |
Click on Dept link for details. Data loaded shows the start & end range of data available.
July 2016 - three new departments created (BEIS, DExEU & DIT) and two disbanded (BIS & DECC).
January 2018 - Department for Communities and Local Government (DCLG) renamed as Ministry of Housing, Communities and Local Government (MHCLG) and Department of Health (DH) renamed as Department of Health and Social Care (DHSC)
Search for supplier name across all departments
Relevant links:
Ministerial Statement re government accountability and transparency (14 Dec 2017)
Prime Minister's memo to Cabinet colleagues re government transparency and open data (14 Dec 2017)
Central Government IT news from Government Computing
List of central government Departments, Agencies, Public Bodies etc
Notes on Central Gov spend data
Whitehall Monitor 2017 report from the Institute of Government - criticism of poor transparency in central gov spending data.