Classification lists - under development
1153 records found
| Name | Cat Type | Code | Level1 text | Level2 text | Level3 text | |
|---|---|---|---|---|---|---|
| Sercop | GF-EW | 1107 | Central services | Local Welfare Assistance Sc... | ||
| Sercop | GF-EW | 1108 | Public Health (ENGLAND) | Sexual Health | ||
| Sercop | GF-EW | 1109 | Public Health (ENGLAND) | NHS Health Check Programme | ||
| Sercop | GF-EW | 111 | Police services | |||
| Sercop | GF-EW | 1110 | Public Health (ENGLAND) | Health Protection | ||
| Sercop | GF-EW | 1111 | Public Health (ENGLAND) | National Child Measurement ... | ||
| Sercop | GF-EW | 1112 | Public Health (ENGLAND) | Public Health Advice to NHS... | ||
| Sercop | GF-EW | 1113 | Public Health (ENGLAND) | Obesity | ||
| Sercop | GF-EW | 1114 | Public Health (ENGLAND) | Physical Activity | ||
| Sercop | GF-EW | 1115 | Public Health (ENGLAND) | Substance Misuse | ||
| Sercop | GF-EW | 1116 | Public Health (ENGLAND) | Smoking and Tobacco | ||
| Sercop | GF-EW | 1117 | Public Health (ENGLAND) | Children 5-19 Public Health... | ||
| Sercop | GF-EW | 1118 | Public Health (ENGLAND) | Other Public Health Services | ||
| Sercop | GF-EW | 112 | Public Health (ENGLAND) | |||
| Sercop | GF-EW | 1120 | Adult social care (England) | Physical disability | ||
| Sercop | GF-EW | 1121 | Adult social care (England) | Sensory Support | ||
| Sercop | GF-EW | 1122 | Adult social care (England) | Support with memory and cog... | ||
| Sercop | GF-EW | 1123 | Adult social care (England) | Learning Disability Support | ||
| Sercop | GF-EW | 1124 | Adult social care (England) | Mental Health Support | ||
| Sercop | GF-EW | 1125 | Adult social care (England) | Social Support - Substance ... | ||
| Sercop | GF-EW | 1126 | Adult social care (England) | Social Support - Asylum See... | ||
| Sercop | GF-EW | 1127 | Adult social care (England) | Social Support - Support fo... | ||
| Sercop | GF-EW | 1128 | Adult social care (England) | Assistive Equipment and Tec... | ||
| Sercop | GF-EW | 1129 | Adult social care (England) | Social Care Activities | ||
| Sercop | GF-EW | 113 | Adult social care (England) | |||
| Sercop | GF-EW | 1130 | Adult social care (England) | Information and Early preve... | ||
| Sercop | GF-EW | 1131 | Adult social care (England) | Commissioning and Service D... | ||
| Sercop | GF-EW | 1132 | Children's and education se... | Post 16 | ||
| Sercop | GF-EW | 1133 | Children's and education se... | Other education and communi... | ||
| Sercop | GF-EW | 1134 | Children's and education se... | Sure Start Children's Centr... | ||
| Sercop | GF-EW | 1135 | Children's and education se... | Safeguarding children and y... | ||
| Sercop | GF-EW | 1136 | Children's and education se... | Services for young people | ||
| Sercop | GF-EW | 114 | Adult social care (Wales) |
Acknowledgement: SeRCOP is owned and managed by CIPFA; ProClass is owned by English local authorities and managed by Coding International.