Classification lists - under development
1153 records found
| Name | Cat Type | Code | Level1 text | Level2 text | Level3 text | |
|---|---|---|---|---|---|---|
| Proclass | Pro... | 120000 | Cemetery & Crematorium | |||
| Proclass | Pro... | 121000 | Cemetery & Crematorium | Burial & Cremation | ||
| Proclass | Pro... | 121100 | Cemetery & Crematorium | Equipment | ||
| Proclass | Pro... | 121200 | Cemetery & Crematorium | Maintenance | ||
| Proclass | Pro... | 121300 | Cemetery & Crematorium | Body Transport Service | ||
| Proclass | Pro... | 129999 | Cemetery & Crematorium | Not Elsewhere Classified | ||
| Proclass | Pro... | 130000 | Cleaning & Janitorial | |||
| Proclass | Pro... | 131000 | Cleaning & Janitorial | Cleaning Materials | ||
| Proclass | Pro... | 131010 | Cleaning & Janitorial | Cleaning Materials | Chemical | |
| Proclass | Pro... | 131011 | Cleaning & Janitorial | Cleaning Materials | Janitorial | |
| Proclass | Pro... | 131099 | Cleaning & Janitorial | Cleaning Materials | Not Elsewhere Classified | |
| Proclass | Pro... | 131100 | Cleaning & Janitorial | Laundry Equipment | ||
| Proclass | Pro... | 131200 | Cleaning & Janitorial | Laundry Equipment Maintenance | ||
| Proclass | Pro... | 131310 | Cleaning & Janitorial | Cleaning Service | ||
| Proclass | Pro... | 131311 | Cleaning & Janitorial | Laundry Service | ||
| Proclass | Pro... | 131312 | Cleaning & Janitorial | Washroom Sanitation Service | ||
| Proclass | Pro... | 131320 | Cleaning & Janitorial | Cleaning Service | External | |
| Proclass | Pro... | 131330 | Cleaning & Janitorial | Cleaning Service | Internal | |
| Proclass | Pro... | 131340 | Cleaning & Janitorial | Cleaning Service | Specialist | |
| Proclass | Pro... | 131399 | Cleaning & Janitorial | Cleaning Service | Not Elsewhere Classified | |
| Proclass | Pro... | 139999 | Cleaning & Janitorial | Not Elsewhere Classified | ||
| Proclass | Pro... | 140000 | Clothing | |||
| Proclass | Pro... | 141000 | Clothing | Childrens & Adults | ||
| Proclass | Pro... | 141100 | Clothing | Protective | ||
| Proclass | Pro... | 141200 | Clothing | Footwear | ||
| Proclass | Pro... | 141300 | Clothing | Uniforms | ||
| Proclass | Pro... | 141400 | Clothing | Uniforms | Body Armour | |
| Proclass | Pro... | 141499 | Clothing | Uniforms | Not Elsewhere Classified | |
| Proclass | Pro... | 149999 | Clothing | Not Elsewhere Classified | ||
| Proclass | Pro... | 150000 | Consultancy | |||
| Proclass | Pro... | 151000 | Consultancy | Business | ||
| Proclass | Pro... | 151200 | Consultancy | Efficiency | ||
| Proclass | Pro... | 151510 | Healthcare | Public Health | ||
| Proclass | Pro... | 151511 | Healthcare | Social Policy | ||
| Proclass | Pro... | 151513 | Healthcare | Public Health | GP Surgery Services | |
| Proclass | Pro... | 151514 | Healthcare | Public Health | Specialist Services | |
| Proclass | Pro... | 151515 | Healthcare | Public Health | Not Elsewhere Classified | |
| Proclass | Pro... | 151612 | Street & Traffic Management | Planning | ||
| Proclass | Pro... | 151710 | Housing Management | Arms Length Management Orga... | ||
| Proclass | Pro... | 151711 | Housing Management | Stock Management |
Acknowledgement: SeRCOP is owned and managed by CIPFA; ProClass is owned by English local authorities and managed by Coding International.