Classification lists - under development
1153 records found
| Name | Cat Type | Code | Level1 text | Level2 text | Level3 text | |
|---|---|---|---|---|---|---|
| Proclass | Pro... | 100000 | Building Construction Mater... | |||
| Proclass | Pro... | 101000 | Building Construction Mater... | Bathrooms | ||
| Proclass | Pro... | 101100 | Building Construction Mater... | Electrical | ||
| Proclass | Pro... | 101200 | Building Construction Mater... | Fencing | ||
| Proclass | Pro... | 101300 | Building Construction Mater... | Floor Coverings | ||
| Proclass | Pro... | 101400 | Building Construction Mater... | General Materials | ||
| Proclass | Pro... | 101500 | Building Construction Mater... | Glazing / Doors | ||
| Proclass | Pro... | 101600 | Building Construction Mater... | Hand Tools | ||
| Proclass | Pro... | 101610 | Building Construction Mater... | Hand Tools | Direct Purchase | |
| Proclass | Pro... | 101611 | Building Construction Mater... | Hand Tools | Hire | |
| Proclass | Pro... | 101699 | Building Construction Mater... | Hand Tools | Not Elsewhere Classified | |
| Proclass | Pro... | 101700 | Building Construction Mater... | Heating & Air Conditioning | ||
| Proclass | Pro... | 101800 | Building Construction Mater... | Kitchens | ||
| Proclass | Pro... | 101900 | Building Construction Mater... | Lighting | ||
| Proclass | Pro... | 102000 | Building Construction Mater... | Machine Tools | ||
| Proclass | Pro... | 102100 | Building Construction Mater... | Paint & Finishing | ||
| Proclass | Pro... | 102200 | Building Construction Mater... | Plumbing | ||
| Proclass | Pro... | 102300 | Building Construction Mater... | Roofing | ||
| Proclass | Pro... | 102400 | Building Construction Mater... | Signage | ||
| Proclass | Pro... | 102500 | Building Construction Mater... | Timber | ||
| Proclass | Pro... | 102600 | Building Construction Mater... | Insulation | ||
| Proclass | Pro... | 109999 | Building Construction Mater... | Not Elsewhere Classified | ||
| Proclass | Pro... | 110000 | Catering | |||
| Proclass | Pro... | 111000 | Catering | Banquet & Catering | ||
| Proclass | Pro... | 111100 | Catering | Equipment & Utensils | ||
| Proclass | Pro... | 111110 | Catering | Equipment & Utensils | Repairs | |
| Proclass | Pro... | 111120 | Catering | Equipment & Utensils | Disposables | |
| Proclass | Pro... | 111199 | Catering | Equipment & Utensils | Not Elsewhere Classified | |
| Proclass | Pro... | 111200 | Catering | Food & Beverages | ||
| Proclass | Pro... | 111210 | Catering | Food & Beverages | School Milk | |
| Proclass | Pro... | 111220 | Catering | School Meals Service | ||
| Proclass | Pro... | 111230 | Catering | Social Care | ||
| Proclass | Pro... | 111240 | Catering | Social Care | Home Shopping Service | |
| Proclass | Pro... | 111250 | Catering | Social Care | Meals On Wheels | |
| Proclass | Pro... | 111299 | Catering | Food & Beverages | Not Elsewhere Classified | |
| Proclass | Pro... | 111310 | Catering | Corporate Services | ||
| Proclass | Pro... | 111311 | Catering | Takeaway Service | ||
| Proclass | Pro... | 111400 | Catering | Vending Machines & Dispensers | ||
| Proclass | Pro... | 111599 | Catering | Social Care | Not Elsewhere Classified | |
| Proclass | Pro... | 119999 | Catering | Not Elsewhere Classified |
Acknowledgement: SeRCOP is owned and managed by CIPFA; ProClass is owned by English local authorities and managed by Coding International.